Water Grams to Cups
[CONTENT NEEDED: 2-3 sentence intro for Water]
3/8 cups
Water · US cup
100g ÷ 236g per cup = 0.42 cups
6.8
Tbsp
20.3
Tsp
100.2
mL
3.53
oz
This is an approximate value. Cup measurements can vary based on how the ingredient is packed.
Based on: Use a liquid measuring cup, read at eye level. 1 US cup of water is 236.588g at standard conditions.
100g looks very different depending on the ingredient:
Measuring tips
[CONTENT NEEDED: measuring tips specific to Water]
Water conversion table (25g–1000g)
| Grams | Cups | Tablespoons |
|---|---|---|
| 25g | 1/8 cups | 1.7 tbsp |
| 30g | 1/8 cups | 2 tbsp |
| 50g | 1/4 cups | 3.4 tbsp |
| 60g | 1/4 cups | 4.1 tbsp |
| 75g | 3/8 cups | 5.1 tbsp |
| 80g | 3/8 cups | 5.4 tbsp |
| 100g | 3/8 cups | 6.8 tbsp |
| 113g | 1/2 cups | 7.7 tbsp |
| 120g | 1/2 cups | 8.1 tbsp |
| 125g | 1/2 cups | 8.5 tbsp |
| 150g | 5/8 cups | 10.2 tbsp |
| 170g | 3/4 cups | 11.5 tbsp |
| 175g | 3/4 cups | 11.9 tbsp |
| 200g | 7/8 cups | 13.6 tbsp |
| 225g | 1 cups | 15.3 tbsp |
| 250g | 1 cups | 16.9 tbsp |
| 300g | 1 1/4 cups | 20.3 tbsp |
| 350g | 1 1/2 cups | 23.7 tbsp |
| 400g | 1 3/4 cups | 27.1 tbsp |
| 450g | 1 7/8 cups | 30.5 tbsp |
| 500g | 2 1/8 cups | 33.9 tbsp |
| 550g | 2 3/8 cups | 37.3 tbsp |
| 600g | 2 1/2 cups | 40.7 tbsp |
| 700g | 3 cups | 47.5 tbsp |
| 750g | 3 1/8 cups | 50.8 tbsp |
| 800g | 3 3/8 cups | 54.2 tbsp |
| 1000g | 4 1/4 cups | 67.8 tbsp |
Frequently asked questions
How many cups is 236g of water?
[CONTENT NEEDED: 1-2 sentence answer confirming 236g = 1 cup for Water]
Do I need to sift or pack water before measuring?
[CONTENT NEEDED: 2-3 sentence answer on measuring technique for Water, referencing: "Use a liquid measuring cup, read at eye level. 1 US cup of water is 236.588g at standard conditions."]
Why does water weigh differently than other ingredients by cup?
[CONTENT NEEDED: 2-3 sentence answer on why Water's density differs from other ingredients]
Can I use a kitchen scale instead of measuring water by cups?
[CONTENT NEEDED: 2-3 sentence answer recommending a kitchen scale for Water, with any ingredient-specific caveats]