75 Grams to Cups
[CONTENT NEEDED: 2-3 sentence intro explaining that 75g converts differently for every ingredient]
| Ingredient | Category | Cups |
|---|---|---|
| All-Purpose Flour | Flours | 5/8 cups (0.63) |
| Bread Flour | Flours | 5/8 cups (0.63) |
| Cake Flour | Flours | 5/8 cups (0.66) |
| Self-Rising Flour | Flours | 5/8 cups (0.63) |
| Whole Wheat Flour | Flours | 5/8 cups (0.66) |
| Almond Flour | Flours | 3/4 cups (0.78) |
| Coconut Flour | Flours | 5/8 cups (0.67) |
| Rye Flour | Flours | 3/4 cups (0.74) |
| Oat Flour | Flours | 3/4 cups (0.78) |
| Spelt Flour | Flours | 5/8 cups (0.66) |
| Buckwheat Flour | Flours | 5/8 cups (0.63) |
| Semolina Flour | Flours | 1/2 cups (0.45) |
| Tapioca Flour (Tapioca Starch) | Flours | 5/8 cups (0.66) |
| Potato Starch | Flours | 1/2 cups (0.55) |
| Cornstarch | Flours | 5/8 cups (0.59) |
| Granulated Sugar | Sugars & Sweeteners | 3/8 cups (0.38) |
| Brown Sugar, Packed | Sugars & Sweeteners | 3/8 cups (0.35) |
| Brown Sugar, Unpacked | Sugars & Sweeteners | 1/2 cups (0.52) |
| Dark Brown Sugar, Packed | Sugars & Sweeteners | 3/8 cups (0.34) |
| Powdered Sugar (Confectioners' Sugar) | Sugars & Sweeteners | 5/8 cups (0.66) |
| Honey | Sugars & Sweeteners | 1/4 cups (0.22) |
| Maple Syrup | Sugars & Sweeteners | 1/4 cups (0.23) |
| Molasses | Sugars & Sweeteners | 1/4 cups (0.23) |
| Corn Syrup | Sugars & Sweeteners | 1/4 cups (0.23) |
| Agave Nectar | Sugars & Sweeteners | 1/4 cups (0.22) |
| Turbinado Sugar | Sugars & Sweeteners | 3/8 cups (0.38) |
| Superfine Sugar (Caster Sugar) | Sugars & Sweeteners | 3/8 cups (0.38) |
| Demerara Sugar | Sugars & Sweeteners | 3/8 cups (0.35) |
| Date Sugar | Sugars & Sweeteners | 1/2 cups (0.47) |
| Butter | Fats & Oils | 3/8 cups (0.33) |
| Vegetable Oil | Fats & Oils | 3/8 cups (0.34) |
| Olive Oil | Fats & Oils | 3/8 cups (0.35) |
| Coconut Oil | Fats & Oils | 3/8 cups (0.34) |
| Shortening | Fats & Oils | 3/8 cups (0.37) |
| Lard | Fats & Oils | 3/8 cups (0.37) |
| Margarine | Fats & Oils | 3/8 cups (0.33) |
| Canola Oil | Fats & Oils | 3/8 cups (0.34) |
| Avocado Oil | Fats & Oils | 3/8 cups (0.35) |
| Sesame Oil | Fats & Oils | 3/8 cups (0.34) |
| Milk | Dairy | 3/8 cups (0.31) |
| Heavy Cream | Dairy | 3/8 cups (0.32) |
| Half and Half | Dairy | 1/4 cups (0.31) |
| Buttermilk | Dairy | 1/4 cups (0.31) |
| Yogurt | Dairy | 1/4 cups (0.31) |
| Sour Cream | Dairy | 3/8 cups (0.33) |
| Cream Cheese | Dairy | 3/8 cups (0.32) |
| Cottage Cheese | Dairy | 3/8 cups (0.33) |
| Ricotta Cheese | Dairy | 1/4 cups (0.3) |
| Mascarpone | Dairy | 3/8 cups (0.33) |
| Evaporated Milk | Dairy | 1/4 cups (0.3) |
| Sweetened Condensed Milk | Dairy | 1/4 cups (0.25) |
| Powdered Milk | Dairy | 1 1/8 cups (1.1) |
| White Rice, Uncooked | Grains | 3/8 cups (0.41) |
| Brown Rice, Uncooked | Grains | 3/8 cups (0.39) |
| Basmati Rice, Uncooked | Grains | 3/8 cups (0.42) |
| Jasmine Rice, Uncooked | Grains | 3/8 cups (0.41) |
| Arborio Rice, Uncooked | Grains | 3/8 cups (0.38) |
| Rolled Oats | Grains | 7/8 cups (0.83) |
| Instant Oats | Grains | 7/8 cups (0.88) |
| Steel-Cut Oats | Grains | 1/2 cups (0.44) |
| Quinoa, Uncooked | Grains | 1/2 cups (0.44) |
| Cornmeal | Grains | 1/2 cups (0.54) |
| Dry Pasta (small shapes) | Grains | 3/4 cups (0.71) |
| Couscous, Uncooked | Grains | 3/8 cups (0.42) |
| Bulgur, Uncooked | Grains | 1/2 cups (0.54) |
| Breadcrumbs, Dry | Grains | 3/4 cups (0.69) |
| Panko Breadcrumbs | Grains | 1 1/2 cups (1.5) |
| Almonds, Whole | Nuts & Misc | 1/2 cups (0.52) |
| Almonds, Sliced | Nuts & Misc | 7/8 cups (0.82) |
| Walnuts, Chopped | Nuts & Misc | 5/8 cups (0.64) |
| Pecans, Chopped | Nuts & Misc | 3/4 cups (0.69) |
| Cashews, Whole | Nuts & Misc | 1/2 cups (0.55) |
| Pistachios, Shelled | Nuts & Misc | 5/8 cups (0.61) |
| Hazelnuts, Whole | Nuts & Misc | 1/2 cups (0.56) |
| Pine Nuts | Nuts & Misc | 1/2 cups (0.56) |
| Peanut Butter | Nuts & Misc | 1/4 cups (0.29) |
| Cocoa Powder | Nuts & Misc | 7/8 cups (0.89) |
| Chocolate Chips | Nuts & Misc | 1/2 cups (0.44) |
| Shredded Coconut | Nuts & Misc | 3/4 cups (0.81) |
| Raisins | Nuts & Misc | 1/2 cups (0.45) |
| Dried Cranberries | Nuts & Misc | 5/8 cups (0.61) |
| Chia Seeds | Nuts & Misc | 1/2 cups (0.45) |
| Flax Seeds, Ground | Nuts & Misc | 5/8 cups (0.67) |
| Sesame Seeds | Nuts & Misc | 1/2 cups (0.52) |
| Sunflower Seeds | Nuts & Misc | 1/2 cups (0.54) |
| Pumpkin Seeds | Nuts & Misc | 5/8 cups (0.58) |
| Salt, Table | Nuts & Misc | 1/4 cups (0.26) |
| Baking Powder | Nuts & Misc | 3/8 cups (0.39) |
| Baking Soda | Nuts & Misc | 3/8 cups (0.34) |
| Cream of Tartar | Nuts & Misc | 3/8 cups (0.41) |
| Water | Nuts & Misc | 3/8 cups (0.32) |
| Parmesan, Grated | Nuts & Misc | 3/4 cups (0.75) |
| Cheddar, Shredded | Nuts & Misc | 5/8 cups (0.66) |
| Mozzarella, Shredded | Nuts & Misc | 5/8 cups (0.66) |
Frequently asked questions
Does 75g always equal the same number of cups?
[CONTENT NEEDED: 2-3 sentence answer explaining that 75g converts to a different cup amount for every ingredient, since cup amount depends on density]
What's the most accurate way to measure 75g?
[CONTENT NEEDED: 2-3 sentence answer recommending a kitchen scale for precision at 75g]
How do I convert 75g to cups for an ingredient not listed here?
[CONTENT NEEDED: 2-3 sentence answer pointing to the full ingredient list and explaining the general formula]